| Extremadura
2007 Species List |
||
| 1.AI Alpine Swift | 36. Fan-tailed Warbler | 71. MO Montagu's Harrier | 106. SV Shovelor |
|
2. Azure-winged Magpie |
37. GG Great Crested Grebe | 72. MR Marsh Harrier | 107. SW Sedge Warbler |
| 3. B Blackbird | 38. GO Goldfinch | 73. MZ Bee-eater | 108. TD Turtle Dove |
| 4.BC Blackcap | 39. GR Greenfinch | 74. N Nightingale | 109. TG Gull-billed Tern |
| 5. BH Black-headed Gull | 40. Griffon Vulture | 75. NJ Nightjar | 110. TH Short-toed Treecreeper |
| 6. Black Vulture | 41. GS Great Spotted Woodpecker | 76. NS Serin | 111. Thekla Lark |
| 7.Black-bellied Sandgrouse | 42. GT Great Tit | 77.OL Golden Oriole | 112. TN Stone Curlew |
| 8. Black-eared Wheatear | 43. GV Grey Plover | 78. OO Woodchat Shrike | 113. TS Tree Sparrow |
| 9. Black-winged Kite | 44.H Heron | 79. OR White Stork | 114. TU Tufted Duck |
| 10. Blue Rock Thrush | 45. HF Hawfinch | 80. OS Black Stork | 115. UK Great Spotted Cuckoo |
| 11. Bonelli's Eagle | 46. HM House Martin | 81. Pallid Swift | 116. UR Purple Heron |
| 12. Booted Eagle | 47. Hooded Crow | 82. PF Pied Flycatcher | 117. US Great Bustard |
| 13. BT Blue Tit | 48. HP Hoopoe | 83. Pin-tailed Sandgrouse | 118. VI Savi's Warbler |
| 14. BX Black Redstart | 49. HS House Sparrow | 84. Purple Gallinule | 119. VL Short-toed Lark |
| 15.BZ Common Buzzard | 50. HZ Honey Buzzard | 85. Q Quail | 120. VR Red-rumped Swallow |
| 16. Calandra Lark | 51. IT Black-winged Stilt | 86. QW Great Reed Warbler | 121. Waxbill |
| 17.CB Corn Bunting | 52. JD Jackdaw | 87.Red Avadavat | 122. WC Whinchat |
| 18. CD Collared Dove | 53. K Kestrel | 88. Red-necked Nightjar | 123. White Wagtail |
| 19. CF Chough | 54. KB Black Kite | 89. RL Red-legged Partridge | 124. WL Woodlark |
| 20. CH Chaffinch | 55. KF Kingfisher | 90. RN Raven | 125. WP Woodpigeon |
| 21. Crested Tit | 56. KT Red Kite | 91. Rock Bunting | 126. WR Wren |
| 22. CK Cuckoo | 57. LB Lesser Black-backed Gull |
92. Roller |
127. Yellow Wagtail |
| 23. CL Cirl Bunting | 58. Lesser Kestrel | 93. RQ Red-crested Pochard | |
| 24. CO Coot | 59. LG Little Grebe | 94. RW Reed Warbler | |
| 25. Collared Pratincole | 60. LI Linnet | 95. Sardinian Warbler | |
| 26. Crag Martin | 61. Little Bustard | 96. SC Stonechat | |
| 27. Crested Lark | 62. LL Little Bittern | 97. Scops Owl | |
| 28. CS Common Sandpiper | 63. LO Little Owl | 98. SG Starling | |
| 29. CT Coal Tit | 64. LP Little Ringed Plover | 99. Short-toed Eagle | |
| 30. CW Cetti's Warbler | 65. LT Long-tailed Tit | 100. SI Swift | |
| 31. DW Dartford Warbler | 66. M Mistle Thrush | 101. SL Swallow | |
| 32. EC Cattle Egret | 67. MA Mallard | 102. Southern Grey Shrike | |
| 33. Egyptian Vulture | 68. ME Melodious Warbler | 103. Spanish Imperial Eagle | |
| 34. EO Eagle Owl | 69. MG Magpie | 104. Spanish Sparrow | |
| 35. ET Little Egret | 70. MH Moorhen | 105. Spotless Starling |